Red stag
Weight | EUR | EUR pro 10 gram over |
Spiker | 265,- | - |
Up to 2,99 kg | 695,- | - |
3,00 - 3,99 kg | 975,- | - |
4,00 - 4,99 kg | 1.250,- | - |
5,00 - 5,99 kg | 1.390,- | + 9,75 |
6,00 - 6,99 kg | 2.365,- | + 11,00 |
7,00 - 7,99 kg | 3.475,- | + 13,90 |
8,00 - 8,99 kg | 4.865,- | + 13,90 |
9,00 - 9,99 kg | 6.255,- | + 20,80 |
10,00 - | 8.345,- | + 55,60 |
Wounding = 50% of the trophy size evaluated by the stalker
Fallow stag
Weight | EUR | EUR per 10 gram over |
Up to 1,99 kg | 560,- | - |
2 - 2,49 kg | 835,- | - |
2,5 - 2,99 kg | 975,- | + 11,10 |
3,00 - 3,49 kg | 1.530,- | + 19,50 |
3,50 - 3,99 kg | 2.500,- | + 25,00 |
4,00 - 4,49 kg | 3.755,- | + 41,75 |
From 4,5 kg | 5.840,- | + 69,50 |
Wounding = 50% of the trophy size evaluated by the stalker
Roe bucks
Weight | EUR | EUR per gram over |
Up to 250 g | 225,- | - |
250 - 299 g | 280,- | + 2,80 |
300 - 349 g | 420,- | + 5,55 |
350 - 399 g | 695,- | + 13,90 |
400 - 449 g | 1.390,- | + 20,85 |
450 - 499 g | 2.435,- | + 34,75 |
From 500 g | 4.170,- | + 48,65 |
Wounding = 50% of the trophy size evaluated by the stalker
Mouflon ram (Note: price increases may occur depending on choice of area)
Size | EUR | EUR per cm over |
Up to 59,9 cm | 695,- | - |
60 - 69,9 cm | 835,- | + 83,40 |
70 - 79,9 cm | 1.670,- | + 111,00 |
80 - 89,9 cm | 2.780,- | + 139,00 |
from 90 cm | 4.175,- | + 209,00 |
Sheep and lamb | 120,- |
Wounding = 50% of the trophy size evaluated by the stalker
Wild boar
Tusk length | EUR | EUR per mm over |
Up to 11,99 cm | 420,- | - |
from 12 cm | 550,- | + 13,90 |
Wounding | 550,- | + 410,00 |
Sow from 50 kg | 410,- | |
Sow from 80 kg | 550,- | |
Pig | 195,- | |
Piglet | 110,- |
Wounding = 50% of the trophy size evaluated by the stalker
Trophy hunting
Before the hunt you state the maximum size you want to hunt, and this will be entered in the protocol. Your Hungarian stalker must keep this maximum within a tolerance of +/- 15%.